Week 9 CFB DFS Optimizer Breakdown

NBC Sports Edge Draft Kings Optimizer Lineup

QB – Tyler Van Dyke, Miami | $6,700 | 26 Points = 3.88 Points Per Thousand

RB – Mataeo Durant, Duke | $7,700 | 29.2 Points = 3.79 PPT

RB – Kenneth Walker, Michigan State | $6,700 | 29.1 Points = 4.34 PPT

WR – Jalon Calhoun, Duke | $6,300 | 16.9 Points = 2.68 PPT

WR – Ty Fryfogle, Indiana | $5,100 | 15.3 Points = 3.00 PPT

WR – Charlie Kolar, Iowa State | $4,100 | 10.9 Points = 2.66 PPT

Flex – Abram Smith, Baylor | $7,200 | 24.7 Points = 3.43 PPT

S-Flex – Tyler Goodson, Iowa | $6,200 | 20.3 Points = 3.27 PPT

Projected Total Points = 172.4

$50,000/$50,000

NBC Sports Edge FanDuel Optimizer Lineup

QB – Will Levis, Kentucky | $7,200 | 19.0 Points = 2.64 PPT

RB – Kenneth Walker, Michigan State | $9,000 | 25.8 Points = 2.78 PPT

RB – Tyler Goodson, Iowa | $6,600 | 19.0 Points = 2.88 PPT

WR – Josh Downs, UNC | $9,800 | 24.9 Points = 2.54 PPT

WR – Jahan Dotson, Penn State | $8,500 | 17.4 Points = 2.05 PPT

WR – Dontario Drummond, Ole Miss | $8,100 | 15.8 Points = 1.95 PPT

S-Flex – Sam Howell, UNC | $10,500 | 32 Points = 3.05 PPT

Projected Total Points = 153.1

$59,700/$60,000

Story continues

Ty Fryfogle had been averaging 10 targets per game in the lead up to Indiana’s 54-7 evisceration at the hands of Ohio State last week. However when seasoned backup Jack Tuttle, as uninspiring as he is, was injured early on in the game, the Indiana passing attack cratered, attempting just 17 passes in the contest while rotating between two inexperienced quarterbacks that completed just four passes between them for 39 yards. Both Penix and Tuttle are “week-to-week” and very questionable for this week. This is a troubling development for Fryfogle who is not posting big gains at the same rate that he did last season, topping out with a season high 30-yard catch against Ohio State last week. With Maryland ranking…

..

Read More

You might like